| RAV (pronounced rave) is a complete, out-of-the-box audio conferencing system that includes an audio mixer, loudspeakers, microphones and a wireless or wired control device. It can be used as a higher-quality alternative to premium and standard conference phones for stand-alone audio conferencing. It also easily connects to common rich-media devices, such as video or Webconferencing systems, for enhanced audio performance. |
| |
ClearOne RAV 600 Specifications |
| Audio Mixer |
| AEC tail time | 128ms |
| Adaptive noise cancellation | 6-18db |
| Gating | Adaptive ambient, 1st mic priority, look-ahead gating, NOM attenuation |
| Audio bandwidth | 16kHz |
| Microphone pod |
| Coverage | 360deg. |
| Connection | RJ-45 with Cat-5 link, In/Out ports |
| Max base mixer distance | 75' |
| Freq. response | 60Hz-14kHz (+/- 1 dB) |
| THD+N | <0.08% (-45 dBu input @ 1kHz) |
| Sensitivity | -45 dBu |
| Input level | -6 dBu for 1 kHz 94 dBSPL |
| Dynamic range | 65dB |
| Line input |
| Connection | Unbalanced RCA |
| Gain | -10dBu, adjustable from -14dBu to +18dBu |
| Maximum level | +9dBu |
| Impedance | >10 kOhm |
| Line Output |
| Connection | Unbalanced RCA |
| Nominal Level | -10 dBu, adjustable from |
| -14 dB to +18 dB |
| Maximum Level | +9 dBu |
| Frequency Response | 40 Hz – 15 kHz (+/-1 dB) |
| Dynamic Range | > 80 dB |
| THD+N | < 0.02% (+6 dBu input @ 1 kHz) |
| Playback/Record Input |
| Connection | Unbalanced RCA |
| Gain | -10 dBu nominal, adjustable from -14 dB to +18 dB |
| Nominal Level | -10 dBu |
| Maximum Level | +9 dBu |
| Impedance | > 10 kOhm |
| Playback/Record Output |
| Connection | Unbalanced RCA |
| Nominal Level | -10 dBu, adjustable from -14 dB to +18 dB |
| Maximum Level | +9 dBu |
| Frequency Response | 40 Hz – 15 kHz (+/-1 dB) |
| Dynamic Range | > 80 dB |
| THD+N | < 0.02% (+6 dBu input @1 kHz) |
| Loudspeaker |
| Connection | Left and right push terminals |
| Power | 10 Watts into 8 Ohm load |
| Impedance | 8 Ohm |
| Frequency Response | 60 Hz – 15 kHz (+/-1 dB) |
| Dynamic Range | > 80 dB |
| THD+N | < 0.5% (+5 dBu line input @ 1 kHz) |
| Output Level | 90 dBSPL output @ 1 meter |
| TELEPHONE INTERFACE |
| Conditions | All measurements taken with ALC disabled. |
| Connection | RJ-11 (Set and Line jacks) |
| Tail Time | 30 ms |
| Frequency Response | 250 Hz to 3.3 kHz (+/-1 dB) |
| THD+N | < 0.2% (+7 dBu line input @1 kHz) |
| Dynamic Range | > 60 dB |
| RS-232 Control Port |
| DB9 female | 9,600/19,200/38,400/57,600(default)/115,200 |
| Baud rate | 8 bits, 1 stop, no parity |
| Hardware flow control | on (default)/off |
| Communication I/O |
| 10/100 Ethernet Control Port | RJ-45 with LED indicators for link, |
| duplex and activity status. |
| USB 1.1 Configuration Port | Slave port |
| Power Supply | 100 to 240 VAC |
| Auto-Sensing, 50-60 Hz |
| VISCA Camera Port | DIN, 9600 baud, no Flow Control |
| Dimensions (W x D x H) |
| Mixer | 17" x 7.5" x 2" (43.2 cm x 19.1 cm x 5.1 cm) |
| RF Controller | 10.5" x 4.5" x 2.75" (26.7 cm x 11.4 cm x 6.9 cm) |
| Mic Pod Diameter | 7" (17.8 cm), |
| Height | 1.5" (3.8 cm) |
| Weight |
| Mixer | 4.5 lb (2 kg) |
| RF Controller | 2.0 lb (.9 kg) |
| Mic Pod | 1.1 lb (.5 kg) |
| Environmental |
| Operating Temp | 32-122º F (0-50º C) |