ivojo multimedia home page
ivojo multimedia e-commerce site
projectors
projection screens
plasma and lcd screens
projector lamps
video scalers
presentation accessories
AV Cables
home cinema components
Interactive equipment
Home cinema equipment
Ex demo equipment
links page
presentation faq
presentation glossary
newsletter
articles
Tips
contact details
news page
Micro Projectors

Micro Projectors

Micro Projectors

Micro Projectors sorted by Weight. Click a column header to change sort order.
 
Product Res. Weight ANSI Lumens Lamp life   Price
Optoma DS309i SVGA 2 2300 2000 £252  (£296.10)
Optoma EP720i SVGA 2 2500 2000 £305  (£358.38)
Optoma EP721i SVGA 2 2500 2000 £303  (£356.03)
Optoma EP723 SVGA 2 2600 2000 £331  (£388.93)
Optoma EW628 WXGA 2 2700 3000 £474  (£556.95)
Optoma DX606i XGA 2 2300 2000 £334  (£392.45)
Optoma DX609i XGA 2 2300 2000 £352  (£413.60)
Optoma EP726i XGA 2 2500 2000 £365  (£428.88)
Optoma EP727i XGA 2 2500 2000 £390  (£458.25)
Optoma EP728i XGA 2 2800 3000 £436  (£512.30)
Infocus X15 XGA 2.04 2000 £400  (£470.00)
Infocus IN37 XGA 2.27 3000 2000 £779  (£915.33)
NEC NP100 SVGA 2.3 2000 3500 £209  (£245.58)
Acer X1260 XGA 2.3 2000 4000 £324  (£380.70)
NEC NP200 XGA 2.3 2100 3500 £332  (£390.10)
ASK Proxima C250W WXGA 2.36 2500 2000 £690  (£810.75)
Infocus IN35W WXGA 2.36 2500 2000 £676  (£794.30)
Infocus X8 WXGA 2.36 2500 2000 £500  (£587.50)
ASK Proxima C250 XGA 2.36 2500 2000 £626  (£735.55)
Infocus IN35 XGA 2.36 2500 2000 £600  (£705.00)
Infocus X16 SVGA 2.4 2000 £287  (£337.23)
Infocus X17 XGA 2.4 2000 £400  (£470.00)
Sanyo PLC-XE32 XGA 2.4 1500 5000 £356  (£418.30)
BenQ MP622 XGA 2.5 2700 £413  (£485.28)
BenQ MP622C XGA 2.5 2700 £362  (£425.35)
Panasonic PT-LB60EA XGA 2.5 3200 £818  (£961.15)
Panasonic PT-LB60NTEA XGA 2.5 3200 £886  (£1041.05)
Toshiba TLP-X3000 XGA 2.5 3000 2000 £787  (£924.73)
Toshiba TLP-XC2000 XGA 2.5 2000 2000 £897  (£1053.98)
Toshiba TLP-XD3000 XGA 2.5 3000 2000 £687  (£807.23)
Viewsonic PJ513D SVGA 2.6 2200 2000 £212  (£249.10)
BenQ MP620c XGA 2.67 2000 3000 £361  (£424.18)
Epson EB-W6 WXGA 2.7 2200 3000 £594  (£697.95)
Epson EB-X6 XGA 2.7 2200 3000 £372  (£437.10)
Mitsubishi XD211U XGA 2.7 2200 2000 £315  (£370.13)
Sahara S2200wi XGA 2.7 2200 3000 £490  (£575.75)
Viewsonic PJ568D XGA 2.7 2500 3000 £370  (£434.75)
Toshiba WX2200 WXGA 2.8 2200 2000 £590  (£693.25)
Canon LV-X6 XGA 2.8 1500 £539  (£633.33)
Epson EB-X62 XGA 2.8 2000 3000 £325  (£381.88)
Taxan PD-121X XGA 2.8 3000 2000 £694  (£815.45)
Viewsonic PJ551D XGA 2.8 2200 3500 £303  (£356.03)
Viewsonic PJ559D XGA 2.8 2700 3500 £419  (£492.33)
Mitsubishi SD510U SVGA 2.9 2600 2000 £353  (£414.78)
Sahara S2000 SVGA 2.9 2000 2000 £385  (£452.38)
ProjectionDesign Evo20 SX+ SXGA+ 2.9 2800 2250 £3854  (£4528.45)
ProjectionDesign F20 SX+ GR SXGA+ 2.9 2800 2250 £5571  (£6545.93)
ProjectionDesign F20 SX+ GR Ultra Wide SXGA+ 2.9 2800 2250 £7995  (£9394.13)
ProjectionDesign F20 SX+ GR Wide SXGA+ 2.9 2800 2250 £7995  (£9394.13)
ProjectionDesign F20 SX+ HB SXGA+ 2.9 3300 2250 £5571  (£6545.93)
ProjectionDesign F20 SX+ HB Ultra Wide SXGA+ 2.9 3300 2250 £7995  (£9394.13)
ProjectionDesign F20 SX+ HB Wide SXGA+ 2.9 3300 2250 £7995  (£9394.13)
ProjectionDesign F20 SX+ VS SXGA+ 2.9 2400 2250 £5571  (£6545.93)
ProjectionDesign F20 SX+ VS Ultra Wide SXGA+ 2.9 2400 2250 £7995  (£9394.13)
ProjectionDesign F20 SX+ VS Wide SXGA+ 2.9 2400 2250 £7995  (£9394.13)
Mitsubishi HD1000 WXGA 2.9 1500 2000 £553  (£649.78)
Mitsubishi HD4000 WXGA 2.9 2000 2000 £775  (£910.63)
Canon LV-X7 XGA 2.9 1500 £543  (£638.03)
Epson EMP-822H XGA 2.9 2600 3000 £603  (£708.53)
Epson EMP-83 XGA 2.9 2200 3000 £434  (£509.95)
Mitsubishi XD460U XGA 2.9 2600 2000 £756  (£888.30)
Mitsubishi XD490U XGA 2.9 3000 2000 £929  (£1091.58)
Mitsubishi XD500U XGA 2.9 2200 2000 £362  (£425.35)
Mitsubishi XD510U XGA 2.9 2600 2000 £448  (£526.40)
Optoma EP752 XGA 2.9 2800 3000 £488  (£573.40)
Optoma EP761 XGA 2.9 3200 3000 £592  (£695.60)
Optoma EP763 XGA 2.9 3500 3000 £692  (£813.10)
Sanyo PLC-XW57 XGA 2.9 2000 2000 £305  (£358.38)
Sharp XG-F260X XGA 2.9 2600 £607  (£713.23)
Sharp XR-30X XGA 2.9 2300 2000 £438  (£514.65)
Toshiba TDP-T95 XGA 2.9 2200 2000 £603  (£708.53)
Panasonic PT-LB75EA XGA 2.96 2600 £520  (£611.00)
Panasonic PT-LB75NTEA XGA 2.96 2600 £625  (£734.38)
Panasonic PT-LB80EA XGA 2.96 3200 £658  (£773.15)
Panasonic PT-LB80NTEA XGA 2.96 3200 £795  (£934.13)
NEC NP500 XGA 2.98 3000 3000 £577  (£677.98)
NEC NP600 XGA 2.98 3500 3000 £643  (£755.53)
 

Ivojo Multimedia Ltd.
http://www.ivojo.co.uk
Online Store: interactive-av.co.uk
Local Rate Numbers
Tel: 0845 126 0530  Fax: 0845 126 0535
Standard rate: Tel 01348 840080 Fax 01348 841081

Updated: 20 November 2008

creditcards
All product names are trademarks or registered trademarks of their respective manufacturers.
Specifications and prices are subject to change without prior notice.
Copyright © 1999-2007 IVOJO Multimedia Ltd. E&OE
Email sales@ivojo.co.uk with queries on our product range.
Terms and conditions