ivojo multimedia home page
ivojo multimedia e-commerce site
projectors
projection screens
plasma and lcd screens
projector lamps
video scalers
presentation accessories
AV Cables
home cinema components
Interactive equipment
Home cinema equipment
Ex demo equipment
links page
presentation faq
presentation glossary
newsletter
articles
Tips
contact details
news page
£750-£999 Projectors

£750-£999 Projectors

£750-£999 Projectors

£0-£499 £500-£749 £750-£999 £1000-£1999 £2000-£2999 £3000+
 
£750-£999 projectors sorted by Price. Click a column header to change sort order.
Product Res. Weight ANSI Lumens Lamp life   Price
Infocus IN1102 WXGA 1.25 2200 3000 751 (£863.65)
Mitsubishi XD460U XGA 2.9 2600 2000 756 (£869.40)
ASK Proxima C250W WXGA 2.36 2500 2000 758 (£871.70)
Acer P5370W WXGA 3 3000 3000 763 (£877.45)
ASK Proxima M6 XGA 3.18 1800 4000 781 (£898.15)
Epson EB-1720 XGA 1.7 3000 3000 782 (£899.30)
Epson EMP-1710 XGA 1.6 2700 2000 783 (£900.45)
Sony VPL-CX125 XGA 4.1 3000 2000 788 (£906.20)
BenQ SP820 XGA 3.73 4000 794 (£913.10)
Panasonic PT-LB80NTEA XGA 2.96 3200 795 (£914.25)
Mitsubishi HD4000 WXGA 2.9 2000 2000 797 (£916.55)
ASK Proxima M9 XGA 1.77 2500 2000 803 (£923.45)
Mitsubishi XD530U XGA 3.2 3000 2000 808 (£929.20)
Epson EMP-280 XGA 3.6 2600 3000 814 (£936.10)
Sanyo PLV-Z700 Video 7.5 1200 2000 817 (£939.55)
NEC NP901W WXGA 3.7 2000 2500 817 (£939.55)
Panasonic PT-LB60EA XGA 2.5 3200 818 (£940.70)
Hitachi CP-X450 XGA 3.5 3500 2000 819 (£941.85)
Toshiba EX20 XGA 4.2 2300 2000 821 (£944.15)
Sanyo PLC-XL50 XGA 7.6 2000 2000 842 (£968.30)
Mitsubishi XL1550U XGA 4.7 3100 2000 845 (£971.75)
Sanyo PLV-Z2000 Video 7.3 1200 2000 850 (£977.50)
Viewsonic PJ862 XGA 3.7 3100 2000 852 (£979.80)
Infocus IN37 XGA 2.27 3000 2000 857 (£985.55)
Optoma EX774N XGA 3.7 4300 2000 867 (£997.05)
Hitachi CP-A100 XGA 5.9 2500 903 (£1038.45)
Optoma EP781 XGA 3.6 4500 2000 908 (£1044.20)
Epson EB-1725 XGA 1.7 3000 3000 912 (£1048.80)
NEC NP905 XGA 3.7 3000 2500 920 (£1058.00)
Sony VPL-CX150 XGA 4.1 3500 2000 923 (£1061.45)
Mitsubishi XD490U XGA 2.9 3000 2000 929 (£1068.35)
Toshiba EW25 WXGA 4.2 2600 2000 931 (£1070.65)
Mitsubishi HC5500 Video 5.6 1200 2000 935 (£1075.25)
Infocus X10 Video 9.62 1200 2000 955 (£1098.25)
Panasonic PT-LW80NTE XGA 3 2600 962 (£1106.30)
Optoma EP776 XGA 5 4300 2000 962 (£1106.30)
Infocus IN38 XGA 5.44 3500 2000 962 (£1106.30)
Panasonic PT-LB60NTEA XGA 2.5 3200 975 (£1121.25)
Epson EB-1730W WXGA 1.7 3000 3000 977 (£1123.55)
Toshiba TLP-XC2000 XGA 2.5 2000 2000 987 (£1135.05)
Sharp XG-C335X XGA 4.9 3500 2000 988 (£1136.20)
 

Ivojo Multimedia Ltd.
http://www.ivojo.co.uk
Online Store: interactive-av.co.uk
Local Rate Numbers
Tel: 0845 126 0530  Fax: 0845 126 0535
Standard rate: Tel 01348 840080 Fax 01348 841081

Updated: 28 November 2008

creditcards
All product names are trademarks or registered trademarks of their respective manufacturers.
Specifications and prices are subject to change without prior notice.
Copyright © 1999-2007 IVOJO Multimedia Ltd. E&OE
Email sales@ivojo.co.uk with queries on our product range.
Terms and conditions