|
|
 |
Samsung SDP-6500 |
 |
|
£2,581.00 (£2,968.15 inc. VAT)
|
Samsung SDP-6500 Specifications |
| Optical System |
| Lens | F2.8~2.9, f=6.3~74.4mm (12X Powered AF Optical Zoom) |
| Zoom | Powered |
| Focus | Auto (Full and One touch) / Manual |
| Iris | Auto |
| Adaptor lens | Removable |
| Video |
| Pick-up device | 1/2" 1,500,000 Pixels Progressive scan CCD |
| Total pixels | 1434(H) * 1050(V) |
| Effective pixels | 1360(H) * 1024(V) |
| Frame rate | 15FPS |
| S/N Ratio | 48dB |
| Sync System | Internal sync. |
| VGA Output | 1280*1024, 1024*768, 800*600 |
| Video Out | Composite, s-video |
| White Balance | Auto / Manual |
| PC Interface |
| USB | Yes |
| RS-232 | Yes |
| Application Software | Windows/Mac |
| Windows Software | Twain Driver |
| GUI | On Screen annotation via PS/2 mouse / Pull down menu for control |
| Digital Functions |
| Image freeze | Yes |
| Negative/Positive | Selectable |
| Image Save & Recall | 8 frames save, 3*3 Multi-display |
| Image split and shift | Yes (1 stored and live) |
| Preset save | Upto 4 user presets with 8 functions |
| Image rotation | Yes |
| Lighting System |
| Upper lamp | Attached to the side arm of the main unit |
| Lower lamp | Bottom Light Box |
| Terminals |
| Input | VGA * 2, Mouse * 1 |
| Output | Composite * 1, S-Video * 1, VGA * 2 |
| Audio * 2 |
| RS-232C |
| USB |
| General |
| Remote control | Yes |
| Operation Temperature | +5 to +35deg C |
| Operation Humidity | 30-90% |
| Power source | AC 100-240V, 50/60Hz |
| Power consumption | 50W |
| Weight | 9KG |
| Dimensions | 665(W) * 562(H) * 510(D)mm |
|
Ivojo Multimedia Ltd.
http://www.ivojo.co.uk
Online Store: interactive-av.co.uk
Local Rate Numbers
Tel: 0845 126 0530 Fax: 0845 126 0535
Standard rate: Tel 01348 840080 Fax 01348 841081
Updated: 28 November 2008
|
 | |
|
|